Rental Stats And Trends

Historical Rental Prices

RentHop tracks historical rental prices and trends for a majority of cities and metropolitan areas across the United States.
Click on a city in the list below to view average rents, as a whole and by individual neighborhood.
City
Studio
1 Bed 2 Bed
New York, NY $3,450 $4,200 $5,050
Houston, TX $1,200 $1,295 $1,665
Los Angeles, CA $2,055 $2,669 $3,826
Philadelphia, PA $1,235 $1,695 $1,800
Chicago, IL $1,360 $1,800 $2,200
Austin, TX $1,000 $1,309 $1,800
Miami, FL $2,300 $3,000 $3,995
Dallas, TX $1,500 $1,377 $2,375
Miami Beach, FL $2,349 $2,750 $4,850
Boston, MA $2,400 $3,050 $3,400
Fort Worth, TX $1,200 $1,425 $1,550
Atlanta, GA $1,445 $1,799 $2,500
Fort Lauderdale, FL $1,600 $2,000 $3,000
Jacksonville, FL $895 $1,150 $1,500
Las Vegas, NV $895 $1,195 $1,650
Charlotte, NC $2,500 $1,562 $1,850
Hollywood, FL $1,650 $2,000 $3,000
Washington, DC $1,985 $2,400 $3,117
Cape Coral, FL $1,725 $1,385 $1,800
Sunny Isles Beach, FL $2,100 $2,500 $5,000
Orlando, FL $1,250 $1,450 $1,795
Henderson, NV $1,950 $1,450 $1,650
Hallandale Beach, FL $1,800 $2,300 $3,200
San Diego, CA $2,700 $3,200 $3,995
El Paso, TX $918 $750 $1,055
Pompano Beach, FL $1,500 $1,800 $2,500
Naples, FL $1,850 $5,000 $9,000
Baltimore, MD $1,700 $1,300 $1,700
Tampa, FL $1,313 $2,000 $1,900
Aventura, FL $2,500 $2,350 $3,300
Spring Valley, NV $0 $1,250 $1,425
Enterprise, NV $1,400 $1,400 $1,713
Quantcast