Rental Stats And Trends

Historical Rental Prices

RentHop tracks historical rental prices and trends for a majority of cities and metropolitan areas across the United States.
Click on a city in the list below to view average rents, as a whole and by individual neighborhood.
City
Studio
1 Bed 2 Bed
New York, NY $3,408 $4,188 $5,000
Houston, TX $1,150 $1,282 $1,670
Los Angeles, CA $2,082 $2,695 $3,850
Philadelphia, PA $1,250 $1,683 $1,800
Chicago, IL $1,395 $1,875 $2,250
Miami, FL $2,285 $2,993 $4,000
Austin, TX $1,009 $1,300 $1,795
Dallas, TX $1,450 $1,350 $2,343
Miami Beach, FL $2,300 $2,798 $4,500
Boston, MA $2,500 $3,000 $3,350
Fort Worth, TX $1,200 $1,502 $1,548
Atlanta, GA $1,510 $1,779 $2,499
Fort Lauderdale, FL $1,600 $2,025 $2,999
Jacksonville, FL $848 $1,100 $1,495
Las Vegas, NV $845 $1,200 $1,550
Hollywood, FL $1,600 $1,938 $2,800
Charlotte, NC $2,499 $1,575 $1,875
Washington, DC $1,934 $2,263 $2,995
Sunny Isles Beach, FL $2,100 $2,500 $4,900
Hallandale Beach, FL $1,600 $2,200 $3,000
Cape Coral, FL $2,100 $1,395 $1,775
Henderson, NV $1,550 $1,473 $1,725
El Paso, TX $1,200 $745 $1,090
San Diego, CA $2,675 $3,300 $4,100
Naples, FL $1,650 $5,000 $9,200
Baltimore, MD $950 $1,250 $1,700
Aventura, FL $9,500 $2,300 $3,200
Pompano Beach, FL $1,475 $1,800 $2,500
Spring Valley, NV $0 $1,250 $1,500
Quantcast