Rental Stats And Trends

Historical Rental Prices

RentHop tracks historical rental prices and trends for a majority of cities and metropolitan areas across the United States.
Click on a city in the list below to view average rents, as a whole and by individual neighborhood.
City
Studio
1 Bed 2 Bed
New York, NY $3,518 $4,255 $5,495
Houston, TX $1,329 $1,253 $1,625
Los Angeles, CA $2,095 $2,650 $3,695
Miami, FL $2,200 $2,900 $3,950
Philadelphia, PA $1,295 $1,695 $1,850
Chicago, IL $1,325 $1,895 $2,200
Dallas, TX $1,610 $1,399 $2,500
Boston, MA $2,598 $3,100 $3,450
Miami Beach, FL $2,300 $2,800 $5,000
Phoenix, AZ $945 $1,350 $1,795
Fort Worth, TX $2,000 $1,410 $1,638
Atlanta, GA $1,500 $1,750 $2,400
Fort Lauderdale, FL $1,700 $2,000 $2,900
Jacksonville, FL $875 $1,138 $1,495
Hollywood, FL $1,875 $1,999 $2,800
Las Vegas, NV $1,233 $1,273 $1,600
Charlotte, NC $2,500 $1,540 $1,807
Cape Coral, FL $1,150 $1,510 $1,745
Washington, DC $1,970 $2,338 $3,000
Hallandale Beach, FL $1,800 $2,200 $2,970
Sunny Isles Beach, FL $2,200 $2,500 $5,000
Scottsdale, AZ $0 $1,700 $2,973
Orlando, FL $1,450 $1,450 $1,713
El Paso, TX $795 $750 $1,050
Henderson, NV $1,550 $1,445 $1,795
Aventura, FL $2,000 $2,300 $3,350
San Diego, CA $2,650 $3,200 $4,280
Pompano Beach, FL $1,600 $1,775 $2,425
Naples, FL $1,600 $5,000 $9,000
Tampa, FL $1,543 $1,688 $2,100
Spring Valley, NV $0 $1,300 $1,497
Quantcast