Rental Stats And Trends

Historical Rental Prices

RentHop tracks historical rental prices and trends for a majority of cities and metropolitan areas across the United States.
Click on a city in the list below to view average rents, as a whole and by individual neighborhood.
City
Studio
1 Bed 2 Bed
New York, NY $3,800 $4,689 $6,250
Houston, TX $1,200 $1,239 $1,500
Los Angeles, CA $1,749 $2,300 $3,400
Philadelphia, PA $1,425 $1,745 $1,899
Austin, TX $1,223 $1,336 $1,750
Chicago, IL $1,550 $2,095 $2,400
Boston, MA $2,450 $3,000 $3,500
Dallas, TX $1,386 $1,360 $2,025
Phoenix, AZ $849 $1,323 $1,700
Washington, DC $1,895 $2,416 $3,250
Fort Worth, TX $1,696 $1,497 $1,650
Scottsdale, AZ $1,375 $1,938 $3,200
Atlanta, GA $1,600 $1,900 $2,480
San Antonio, TX $975 $1,020 $1,248
Jacksonville, FL $1,592 $1,200 $1,400
Las Vegas, NV $1,533 $1,150 $1,575
Charlotte, NC $2,035 $1,748 $1,850
Fort Lauderdale, FL $1,500 $1,900 $2,795
Tampa, FL $1,050 $1,500 $1,925
Orlando, FL $1,400 $1,450 $1,788
Cape Coral, FL $995 $1,500 $1,500
Baltimore, MD $1,325 $1,200 $1,700
San Diego, CA $2,150 $2,554 $3,650
St. Petersburg, FL $1,950 $1,740 $2,498
El Paso, TX $1,600 $775 $1,200
Henderson, NV $1,350 $1,350 $1,879
West Palm Beach, FL $1,650 $1,850 $2,500
The Woodlands, TX $1,233 $1,507 $1,993
Irvine, CA $2,433 $2,697 $3,750
Spring Valley, NV $2,300 $1,250 $1,495
Arlington, VA $1,750 $2,365 $3,200
Frisco, TX $1,285 $1,503 $2,195
Fort Myers, FL $1,750 $1,914 $2,000
Lehigh Acres, FL $1,048 $1,150 $1,500
Naples, FL $1,500 $5,100 $9,500
Mesa, AZ $1,050 $1,224 $1,563
Cambridge, MA $2,500 $3,000 $3,900
Pompano Beach, FL $1,525 $1,900 $2,550
Enterprise, NV $0 $1,495 $1,650
Raleigh, NC $1,666 $1,780 $1,695
Boca Raton, FL $1,900 $2,195 $2,800
McKinney, TX $0 $1,888 $2,275
Paradise, NV $2,190 $1,463 $1,565
Oklahoma City, OK $2,172 $895 $1,435
Plano, TX $0 $1,295 $2,200
Arlington, TX $1,430 $1,408 $1,798
Port St. Lucie, FL $1,300 $1,525 $2,150
Bonita Springs, FL $0 $1,950 $5,500
Four Corners, FL $0 $1,500 $2,100
Brookline, MA $2,400 $3,000 $3,950
Quantcast