Rental Stats And Trends

Historical Rental Prices

RentHop tracks historical rental prices and trends for a majority of cities and metropolitan areas across the United States.
Click on a city in the list below to view average rents, as a whole and by individual neighborhood.
City
Studio
1 Bed 2 Bed
New York, NY $3,500 $4,200 $5,100
Houston, TX $1,223 $1,295 $1,733
Philadelphia, PA $1,368 $1,690 $1,830
Chicago, IL $1,308 $1,725 $2,300
Austin, TX $1,195 $1,419 $1,945
Miami, FL $2,375 $3,100 $4,300
Los Angeles, CA $2,006 $2,685 $3,950
Miami Beach, FL $2,200 $2,900 $5,200
Dallas, TX $1,825 $1,350 $2,395
Boston, MA $2,999 $3,525 $4,431
Washington, DC $1,908 $2,500 $3,400
Las Vegas, NV $1,173 $1,185 $1,650
Fort Worth, TX $1,125 $1,525 $1,800
Tampa, FL $1,916 $2,161 $2,733
Fort Lauderdale, FL $1,700 $2,200 $3,200
Hollywood, FL $2,000 $2,400 $3,200
Scottsdale, AZ $2,800 $2,295 $3,500
Portland, OR $1,150 $1,375 $1,645
Phoenix, AZ $1,677 $1,350 $1,975
San Diego, CA $1,950 $2,150 $2,998
Henderson, NV $1,375 $1,525 $1,882
Sunny Isles Beach, FL $2,240 $2,525 $5,500
San Antonio, TX $763 $950 $1,370
Columbus, OH $830 $1,000 $1,308
Cape Coral, FL $0 $1,500 $2,000
Baltimore, MD $1,198 $1,400 $1,697
Orlando, FL $1,690 $1,500 $1,850
Hallandale Beach, FL $1,900 $2,300 $3,495
Atlanta, GA $1,561 $1,890 $2,500
Seattle, WA $1,516 $1,944 $2,733
Jacksonville, FL $975 $1,125 $1,595
St. Petersburg, FL $1,285 $1,705 $2,450
Aventura, FL $2,550 $2,400 $3,500
Lubbock, TX $555 $650 $985
Oklahoma City, OK $775 $887 $1,099
Spring Valley, NV $0 $1,295 $1,585
Enterprise, NV $0 $1,595 $1,700
Denver, CO $1,574 $1,525 $2,400
Fair Housing and Equal Opportunity
Fair Housing and Equal Opportunity
© 2009 - 2024 RentHop.com™
Quantcast