Rental Stats And Trends

Historical Rental Prices

RentHop tracks historical rental prices and trends for a majority of cities and metropolitan areas across the United States.
Click on a city in the list below to view average rents, as a whole and by individual neighborhood.
City
Studio
1 Bed 2 Bed
New York, NY $3,525 $4,200 $5,119
Houston, TX $1,222 $1,291 $1,710
Philadelphia, PA $1,353 $1,695 $1,835
Chicago, IL $1,335 $1,760 $2,295
Austin, TX $1,150 $1,400 $1,950
Miami, FL $2,300 $3,100 $4,300
Los Angeles, CA $1,998 $2,693 $3,950
Miami Beach, FL $2,250 $2,975 $5,250
Dallas, TX $1,800 $1,350 $2,350
Boston, MA $2,999 $3,528 $4,431
Washington, DC $1,883 $2,493 $3,400
Fort Worth, TX $1,050 $1,519 $1,798
Las Vegas, NV $1,173 $1,195 $1,685
Tampa, FL $1,916 $2,171 $2,744
Fort Lauderdale, FL $1,600 $2,200 $3,300
Hollywood, FL $1,900 $2,400 $3,266
Scottsdale, AZ $2,400 $2,325 $3,500
Portland, OR $1,150 $1,375 $1,645
Phoenix, AZ $1,647 $1,350 $2,000
San Diego, CA $1,970 $2,150 $3,000
Henderson, NV $1,588 $1,550 $1,850
San Antonio, TX $750 $950 $1,350
Columbus, OH $830 $999 $1,300
Sunny Isles Beach, FL $2,240 $2,600 $5,500
Cape Coral, FL $0 $1,500 $1,963
Baltimore, MD $1,263 $1,400 $1,695
Orlando, FL $1,690 $1,495 $1,850
Hallandale Beach, FL $1,900 $2,300 $3,400
Atlanta, GA $1,655 $1,855 $2,495
Seattle, WA $1,501 $1,948 $2,700
Jacksonville, FL $975 $1,125 $1,600
St. Petersburg, FL $1,325 $1,718 $2,450
Lubbock, TX $555 $650 $950
Oklahoma City, OK $775 $889 $1,099
Spring Valley, NV $0 $1,313 $1,500
Aventura, FL $2,275 $2,400 $3,500
Enterprise, NV $0 $1,597 $1,750
Denver, CO $1,569 $1,500 $2,400
Fair Housing and Equal Opportunity
Fair Housing and Equal Opportunity
© 2009 - 2024 RentHop.com™
Quantcast