Neighborhood / Area | Median Rent | Splitting a 2Br Monthly Savings | ||
---|---|---|---|---|
One Bedroom | Two Bedroom | % of 1Br Rent | $ Saved |
Neighborhood / Area | Median Rent | Splitting a 2Br Monthly Savings | ||
---|---|---|---|---|
One Bedroom | Two Bedroom | % of 1Br Rent | $ Saved | |
Jamaica Hills - Pond | $2,579.00 | $2,754.00 | 46.61% | $1,202.00 |
West Roxbury | $2,020.00 | $2,199.50 | 45.56% | $920.25 |
Everett | $2,164.00 | $2,360.00 | 45.47% | $984.00 |
Watertown West End | $2,016.00 | $2,200.00 | 45.44% | $916.00 |
Strawberry Hill | $2,446.00 | $2,673.00 | 45.36% | $1,109.50 |
Medical Center Area | $2,400.00 | $2,625.00 | 45.31% | $1,087.50 |
Aggasiz - Harvard University | $2,395.00 | $2,625.00 | 45.2% | $1,082.50 |
Lower Mystic Basin | $2,423.00 | $2,666.00 | 44.99% | $1,090.00 |
South Side | $2,422.50 | $2,670.00 | 44.89% | $1,087.50 |
Medford | $1,996.00 | $2,200.00 | 44.89% | $896.00 |
Brook Farm | $2,240.00 | $2,480.00 | 44.64% | $1,000.00 |
Columbia Point | $2,159.50 | $2,400.00 | 44.43% | $959.50 |
North Woburn | $1,612.50 | $1,800.00 | 44.19% | $712.50 |
South Brookline | $2,340.00 | $2,612.50 | 44.18% | $1,033.75 |
North Waltham | $1,990.00 | $2,222.50 | 44.16% | $878.75 |
South Boston | $2,761.00 | $3,100.00 | 43.86% | $1,211.00 |
Ten Hills | $2,000.00 | $2,250.00 | 43.75% | $875.00 |
Watertown | $2,035.00 | $2,295.00 | 43.61% | $887.50 |
Norwood | $1,750.00 | $1,975.00 | 43.57% | $762.50 |
Medford Street - The Neck | $2,435.00 | $2,750.00 | 43.53% | $1,060.00 |
Chelsea | $1,901.50 | $2,150.00 | 43.47% | $826.50 |
Waltham | $2,247.50 | $2,545.00 | 43.38% | $975.00 |
Huron Village | $2,462.50 | $2,792.50 | 43.3% | $1,066.25 |
North Allston | $2,905.00 | $3,299.00 | 43.22% | $1,255.50 |
Newton Highlands | $2,200.00 | $2,500.00 | 43.18% | $950.00 |
Prospect Hill | $2,200.00 | $2,500.00 | 43.18% | $950.00 |
Revere | $1,750.00 | $1,990.00 | 43.14% | $755.00 |
East Somerville | $2,022.50 | $2,300.00 | 43.14% | $872.50 |
Jamaica Central - South Sumner | $2,188.00 | $2,499.50 | 42.88% | $938.25 |
Auburndale | $1,837.50 | $2,100.00 | 42.86% | $787.50 |
Woburn | $1,575.00 | $1,800.00 | 42.86% | $675.00 |
Oak Hill | $1,985.00 | $2,275.00 | 42.7% | $847.50 |
Wynnmere | $2,337.50 | $2,690.00 | 42.46% | $992.50 |
West Newton | $1,780.00 | $2,050.00 | 42.42% | $755.00 |
Belingham Square | $1,650.00 | $1,900.00 | 42.42% | $700.00 |
Somerville | $2,100.00 | $2,420.00 | 42.38% | $890.00 |
Harbor View - Orient Heights | $1,729.00 | $2,000.00 | 42.16% | $729.00 |
Powder House | $2,150.00 | $2,487.50 | 42.15% | $906.25 |
Shawmut | $2,849.50 | $3,300.00 | 42.1% | $1,199.50 |
Teele Square | $2,200.00 | $2,550.00 | 42.05% | $925.00 |
Stony Brook - Cleary Square | $1,550.00 | $1,800.00 | 41.94% | $650.00 |
Chestnut Hill | $2,320.00 | $2,695.00 | 41.92% | $972.50 |
Burlington | $2,300.00 | $2,675.00 | 41.85% | $962.50 |
South Quincy | $1,820.00 | $2,120.00 | 41.76% | $760.00 |
South Medford | $1,800.00 | $2,100.00 | 41.67% | $750.00 |
Winter Hill | $1,800.00 | $2,100.00 | 41.67% | $750.00 |
Uphams Corner - Jones Hill | $1,925.00 | $2,250.00 | 41.56% | $800.00 |
Jamaica Plain | $2,050.00 | $2,400.00 | 41.46% | $850.00 |
Brookline Village | $2,125.00 | $2,495.00 | 41.29% | $877.50 |
Lynn | $1,700.00 | $2,000.00 | 41.18% | $700.00 |
Roxbury | $2,250.00 | $2,650.00 | 41.11% | $925.00 |
Bank Square | $2,215.00 | $2,610.00 | 41.08% | $910.00 |
Bentley College | $1,780.00 | $2,100.00 | 41.01% | $730.00 |
East Cambridge | $2,878.00 | $3,400.00 | 40.93% | $1,178.00 |
Downtown Woburn | $1,500.00 | $1,775.00 | 40.83% | $612.50 |
Brookline | $2,300.00 | $2,725.00 | 40.76% | $937.50 |
Upper Washington - Spring Street | $1,625.00 | $1,930.00 | 40.62% | $660.00 |
Mid-Cambridge | $2,327.50 | $2,765.00 | 40.6% | $945.00 |
Dorchester | $1,850.00 | $2,200.00 | 40.54% | $750.00 |
Eagle Hill | $1,650.00 | $1,962.50 | 40.53% | $668.75 |
Inman Square | $2,100.00 | $2,500.00 | 40.48% | $850.00 |
Medford Hillside | $2,100.00 | $2,500.00 | 40.48% | $850.00 |
Tufts University | $2,100.00 | $2,500.00 | 40.48% | $850.00 |
Wellington | $2,288.00 | $2,725.00 | 40.45% | $925.50 |
Maplewood | $1,900.00 | $2,271.50 | 40.22% | $764.25 |
Cushing Square | $1,837.50 | $2,200.00 | 40.14% | $737.50 |
North Cambridge | $2,532.50 | $3,036.00 | 40.06% | $1,014.50 |
Cambridgeport | $2,760.00 | $3,310.00 | 40.04% | $1,105.00 |
Hyde Square | $2,000.00 | $2,400.00 | 40% | $800.00 |
Lower Roxbury | $2,500.00 | $3,000.00 | 40% | $1,000.00 |
Thompsonville | $2,000.00 | $2,400.00 | 40% | $800.00 |
Bay Village | $3,145.00 | $3,775.00 | 39.98% | $1,257.50 |
Roslindale | $1,600.00 | $1,925.00 | 39.84% | $637.50 |
North End | $2,350.00 | $2,835.00 | 39.68% | $932.50 |
Washington Square | $2,150.00 | $2,595.00 | 39.65% | $852.50 |
Faulkner | $1,983.00 | $2,399.00 | 39.51% | $783.50 |
Metropolitan Hill - Beach Street | $1,600.00 | $1,937.50 | 39.45% | $631.25 |
West Somerville | $1,775.00 | $2,150.00 | 39.44% | $700.00 |
Addison - Orange | $2,140.00 | $2,594.50 | 39.38% | $842.75 |
Cambridge Highlands | $2,491.00 | $3,023.00 | 39.32% | $979.50 |
Wellington - Harrington | $2,100.00 | $2,550.00 | 39.29% | $825.00 |
North Andover | $1,760.00 | $2,137.50 | 39.28% | $691.25 |
Oak Square | $1,800.00 | $2,195.00 | 39.03% | $702.50 |
Belmont | $1,800.00 | $2,200.00 | 38.89% | $700.00 |
Brighton | $1,800.00 | $2,200.00 | 38.89% | $700.00 |
Commonwealth | $1,800.00 | $2,200.00 | 38.89% | $700.00 |
St. Elizabeth's | $1,800.00 | $2,200.00 | 38.89% | $700.00 |
Lexington | $2,000.00 | $2,450.00 | 38.75% | $775.00 |
Newton Corner | $2,325.00 | $2,850.00 | 38.71% | $900.00 |
Newton | $1,875.00 | $2,300.00 | 38.67% | $725.00 |
Spring Hill | $1,950.00 | $2,400.00 | 38.46% | $750.00 |
Downtown Lowell | $1,680.00 | $2,070.00 | 38.39% | $645.00 |
Quincy Point | $1,770.00 | $2,185.00 | 38.28% | $677.50 |
Marina Bay | $2,158.50 | $2,665.00 | 38.27% | $826.00 |
D Street - West Broadway | $2,915.00 | $3,605.00 | 38.16% | $1,112.50 |
Waterfront | $2,425.00 | $3,000.00 | 38.14% | $925.00 |
Cambridge | $2,530.00 | $3,130.00 | 38.14% | $965.00 |
Quincy | $1,880.00 | $2,327.50 | 38.1% | $716.25 |
Brattle | $1,695.00 | $2,100.00 | 38.05% | $645.00 |
Fenway | $2,485.00 | $3,080.00 | 38.03% | $945.00 |
Beacon Hill | $2,400.00 | $2,975.00 | 38.02% | $912.50 |
Coolidge Corner | $2,250.00 | $2,795.00 | 37.89% | $852.50 |
Blue Hills Reservation | $2,075.00 | $2,581.50 | 37.8% | $784.25 |
Telegraph Hill | $2,250.00 | $2,799.50 | 37.79% | $850.25 |
Fenway - Kenmore - Audubon Circle - Longwood | $2,400.00 | $3,000.00 | 37.5% | $900.00 |
Kenmore | $2,400.00 | $3,000.00 | 37.5% | $900.00 |
Ward Two | $2,000.00 | $2,500.00 | 37.5% | $750.00 |
Downtown Boston | $3,275.00 | $4,094.50 | 37.49% | $1,227.75 |
West Fens | $2,297.50 | $2,875.00 | 37.43% | $860.00 |
Newton Center | $1,995.00 | $2,500.00 | 37.34% | $745.00 |
Glendale | $1,425.00 | $1,787.50 | 37.28% | $531.25 |
Oak Grove - Pine Banks | $2,175.00 | $2,730.00 | 37.24% | $810.00 |
Porter Square | $2,227.50 | $2,800.00 | 37.15% | $827.50 |
South End | $2,682.50 | $3,375.00 | 37.09% | $995.00 |
North Braintree | $1,936.00 | $2,436.00 | 37.09% | $718.00 |
Neighborhood Nine | $2,370.00 | $2,987.50 | 36.97% | $876.25 |
Davis Square | $2,200.00 | $2,775.00 | 36.93% | $812.50 |
Area IV | $2,100.00 | $2,650.00 | 36.9% | $775.00 |
Seaport District | $3,311.00 | $4,200.00 | 36.58% | $1,211.00 |
Columbus | $2,600.00 | $3,300.00 | 36.54% | $950.00 |
City Point | $2,300.00 | $2,925.00 | 36.41% | $837.50 |
Malden Center | $1,923.50 | $2,447.50 | 36.38% | $699.75 |
North Quincy | $1,638.00 | $2,085.50 | 36.34% | $595.25 |
Hyde Park | $1,550.00 | $1,975.00 | 36.29% | $562.50 |
Newtonville | $1,725.00 | $2,200.00 | 36.23% | $625.00 |
Crescent Beach | $2,100.00 | $2,682.50 | 36.13% | $758.75 |
Arlington Center | $1,800.00 | $2,300.00 | 36.11% | $650.00 |
Kendall Square | $3,239.00 | $4,150.00 | 35.94% | $1,164.00 |
Cleveland Circle | $1,950.00 | $2,500.00 | 35.9% | $700.00 |
Central Maverick Square - Paris Street | $1,870.00 | $2,400.00 | 35.83% | $670.00 |
West Revere | $1,675.00 | $2,150.00 | 35.82% | $600.00 |
Charlestown | $2,754.00 | $3,540.00 | 35.73% | $984.00 |
Harrison Lenox | $2,645.00 | $3,400.00 | 35.73% | $945.00 |
Quincy Center | $1,904.00 | $2,450.00 | 35.66% | $679.00 |
Braintree Town | $1,925.00 | $2,486.00 | 35.43% | $682.00 |
Allston | $1,800.00 | $2,325.00 | 35.42% | $637.50 |
East Boston | $1,700.00 | $2,200.00 | 35.29% | $600.00 |
East Watertown | $1,700.00 | $2,200.00 | 35.29% | $600.00 |
Mystic River | $2,745.00 | $3,571.00 | 34.95% | $959.50 |
Jeffries Point - Airport | $1,675.00 | $2,200.00 | 34.33% | $575.00 |
Malden | $1,780.00 | $2,350.00 | 33.99% | $605.00 |
Arlington | $1,700.00 | $2,250.00 | 33.82% | $575.00 |
Thompson Square - Bunker Hill | $2,845.00 | $3,770.00 | 33.74% | $960.00 |
Back Bay West | $2,485.00 | $3,300.00 | 33.6% | $835.00 |
Chinatown - Leather District | $3,291.00 | $4,380.00 | 33.45% | $1,101.00 |
Columbus Park - Andrew Square | $2,025.00 | $2,700.00 | 33.33% | $675.00 |
Melrose | $2,032.50 | $2,710.00 | 33.33% | $677.50 |
Wellesley | $1,800.00 | $2,400.00 | 33.33% | $600.00 |
Allston Village | $1,797.50 | $2,397.50 | 33.31% | $598.75 |
Mission Hill | $1,862.50 | $2,495.00 | 33.02% | $615.00 |
Riverside | $2,150.00 | $2,900.00 | 32.56% | $700.00 |
West End | $2,925.00 | $3,952.50 | 32.44% | $948.75 |
Salem | $1,475.00 | $2,000.00 | 32.2% | $475.00 |
Prudential - St. Botolph | $3,290.00 | $4,485.00 | 31.84% | $1,047.50 |
Harvard Square | $2,320.00 | $3,165.00 | 31.79% | $737.50 |
South Braintree | $1,942.50 | $2,654.50 | 31.67% | $615.25 |
Glenwood | $1,450.00 | $2,000.00 | 31.03% | $450.00 |
Needham | $2,887.00 | $4,034.00 | 30.14% | $870.00 |
East Arlington | $1,637.50 | $2,300.00 | 29.77% | $487.50 |
Nonantum | $1,550.00 | $2,200.00 | 29.03% | $450.00 |
Financial District | $2,800.00 | $3,975.00 | 29.02% | $812.50 |
West Cambridge | $2,195.00 | $3,200.00 | 27.11% | $595.00 |
Back Bay | $2,800.00 | $4,100.00 | 26.79% | $750.00 |
Downtown Salem | $1,550.00 | $2,270.00 | 26.77% | $415.00 |
Lowell | $1,425.00 | $2,100.00 | 26.32% | $375.00 |
Back Bay East | $2,725.00 | $4,100.00 | 24.77% | $675.00 |
Oak Grove | $1,700.00 | $2,702.50 | 20.51% | $348.75 |
Neighborhood / Area | Median Rent | Splitting a 2Br Monthly Savings | ||
---|---|---|---|---|
One Bedroom | Two Bedroom | % of 1Br Rent | $ Saved |
Neighborhood / Area | Median Rent | Splitting a 2Br Monthly Savings | ||
---|---|---|---|---|
One Bedroom | Two Bedroom | % of 1Br Rent | $ Saved | |
Loading... |
Neighborhood / Area | Median Rent | Splitting a 2Br Monthly Savings | ||
---|---|---|---|---|
One Bedroom | Two Bedroom | % of 1Br Rent | $ Saved |
Neighborhood / Area | Median Rent | Splitting a 2Br Monthly Savings | ||
---|---|---|---|---|
One Bedroom | Two Bedroom | % of 1Br Rent | $ Saved | |
Arlington | $1,209.50 | $1,450.00 | 40.06% | $484.50 |
Glencoe Park | $1,488.50 | $1,825.00 | 38.7% | $576.00 |
Tarrant County | $937.50 | $1,150.00 | 38.67% | $362.50 |
Fort Worth | $1,197.50 | $1,527.00 | 36.24% | $434.00 |
Vickery | $805.50 | $1,050.00 | 34.82% | $280.50 |
Garland | $797.00 | $1,048.00 | 34.25% | $273.00 |
Trinity Industrial District | $1,305.00 | $1,730.00 | 33.72% | $440.00 |
Lower Greenville | $1,300.00 | $1,725.00 | 33.65% | $437.50 |
Cedars | $1,272.50 | $1,700.00 | 33.2% | $422.50 |
Lake Highlands | $905.00 | $1,215.00 | 32.87% | $297.50 |
Southwest Dallas | $1,262.00 | $1,698.00 | 32.73% | $413.00 |
Irving | $1,292.00 | $1,745.00 | 32.47% | $419.50 |
McKinney | $1,050.00 | $1,422.50 | 32.26% | $338.75 |
Dallas County | $1,040.00 | $1,424.50 | 31.51% | $327.75 |
Northeast Dallas | $923.00 | $1,272.50 | 31.07% | $286.75 |
Uptown | $1,424.00 | $1,965.00 | 31% | $441.50 |
Las Colinas | $1,149.00 | $1,593.50 | 30.66% | $352.25 |
Frisco | $1,003.50 | $1,405.00 | 30% | $301.00 |
Lovers Lane | $1,210.00 | $1,695.00 | 29.96% | $362.50 |
North Central Dallas | $995.00 | $1,397.50 | 29.77% | $296.25 |
Old East Dallas | $920.00 | $1,295.00 | 29.62% | $272.50 |
Swiss Avenue Historic District | $950.00 | $1,347.50 | 29.08% | $276.25 |
Dallas | $1,105.50 | $1,575.00 | 28.77% | $318.00 |
Northwest Dallas | $1,170.00 | $1,681.00 | 28.16% | $329.50 |
Faulkner Meadows West | $723.00 | $1,039.00 | 28.15% | $203.50 |
Fort Worth Avenue | $1,262.00 | $1,815.00 | 28.09% | $354.50 |
Famers Market | $1,332.50 | $1,943.00 | 27.09% | $361.00 |
Collin County | $1,045.00 | $1,527.50 | 26.91% | $281.25 |
Oak Lawn | $1,424.00 | $2,098.50 | 26.32% | $374.75 |
Downtown Dallas | $1,325.50 | $1,953.50 | 26.31% | $348.75 |
Allen | $1,209.00 | $1,789.00 | 26.01% | $314.50 |
Central Dallas | $1,250.00 | $1,877.00 | 24.92% | $311.50 |
Roseland | $1,100.00 | $1,690.50 | 23.16% | $254.75 |
Plano | $1,068.00 | $1,650.00 | 22.75% | $243.00 |
Vickery Place | $1,350.00 | $2,097.50 | 22.31% | $301.25 |
Victory Park | $1,499.50 | $2,441.00 | 18.61% | $279.00 |
La Villita | $1,055.00 | $1,750.00 | 17.06% | $180.00 |
North Oaklawn | $999.00 | $1,797.50 | 10.04% | $100.25 |
Henderson | $1,050.00 | $1,943.50 | 7.45% | $78.25 |
City Center District | $1,318.00 | $2,449.00 | 7.09% | $93.50 |
Neighborhood / Area | Median Rent | Splitting a 2Br Monthly Savings | ||
---|---|---|---|---|
One Bedroom | Two Bedroom | % of 1Br Rent | $ Saved |
Neighborhood / Area | Median Rent | Splitting a 2Br Monthly Savings | ||
---|---|---|---|---|
One Bedroom | Two Bedroom | % of 1Br Rent | $ Saved | |
Leesburg | $1,300.00 | $1,400.00 | 46.15% | $600.00 |
Huntington | $1,600.00 | $1,812.50 | 43.36% | $693.75 |
Herndon | $1,387.50 | $1,600.00 | 42.34% | $587.50 |
Old Town North | $1,900.00 | $2,200.00 | 42.11% | $800.00 |
Germantown | $1,250.00 | $1,450.00 | 42% | $525.00 |
Montgomery County | $1,530.00 | $1,775.00 | 41.99% | $642.50 |
Belle Haven | $1,350.00 | $1,600.00 | 40.74% | $550.00 |
Fairfax County | $1,600.00 | $1,900.00 | 40.63% | $650.00 |
Rockville | $1,600.00 | $1,900.00 | 40.63% | $650.00 |
Alexandria West | $1,500.00 | $1,800.00 | 40% | $600.00 |
Rossmoor | $1,374.00 | $1,650.00 | 39.96% | $549.00 |
Fairfax | $1,350.00 | $1,625.00 | 39.81% | $537.50 |
McNair | $1,450.00 | $1,750.00 | 39.66% | $575.00 |
Leisure World | $1,350.00 | $1,650.00 | 38.89% | $525.00 |
Idylwood | $1,595.00 | $1,950.00 | 38.87% | $620.00 |
Oakton | $1,525.00 | $1,875.00 | 38.52% | $587.50 |
North Ridge - Rosemont | $1,600.00 | $1,970.00 | 38.44% | $615.00 |
Parkfairfax Condominiums | $1,600.00 | $1,970.00 | 38.44% | $615.00 |
North Central | $1,745.00 | $2,150.00 | 38.4% | $670.00 |
Bailey's Crossroads | $1,500.00 | $1,850.00 | 38.33% | $575.00 |
Potomac | $1,475.00 | $1,825.00 | 38.14% | $562.50 |
Chantilly | $1,450.00 | $1,797.00 | 38.03% | $551.50 |
Prince George's County | $1,200.00 | $1,500.00 | 37.5% | $450.00 |
Gaithersburg | $1,398.00 | $1,750.00 | 37.41% | $523.00 |
Landmark - Van Dorn | $1,495.00 | $1,872.50 | 37.37% | $558.75 |
Reston | $2,192.50 | $2,750.00 | 37.29% | $817.50 |
The Rotonda | $1,700.00 | $2,150.00 | 36.76% | $625.00 |
Columbia Forest | $1,500.00 | $1,900.00 | 36.67% | $550.00 |
North Bethesda | $1,575.00 | $2,000.00 | 36.51% | $575.00 |
Silver Spring | $1,599.00 | $2,050.00 | 35.9% | $574.00 |
Fair Oaks | $1,397.50 | $1,800.00 | 35.6% | $497.50 |
Loudoun County | $1,275.00 | $1,650.00 | 35.29% | $450.00 |
Tyson's East | $1,500.00 | $1,950.00 | 35% | $525.00 |
Brambleton Landbay | $1,375.00 | $1,800.00 | 34.55% | $475.00 |
Fairlington - Shirlington | $1,712.50 | $2,247.00 | 34.39% | $589.00 |
Merrifield | $1,700.00 | $2,250.00 | 33.82% | $575.00 |
West End | $2,675.00 | $3,580.00 | 33.08% | $885.00 |
U Street - Cardozo | $2,187.50 | $2,935.00 | 32.91% | $720.00 |
Fort Washington | $2,000.00 | $2,700.00 | 32.5% | $650.00 |
National Harbor | $2,000.00 | $2,700.00 | 32.5% | $650.00 |
Chevy Chase | $1,770.00 | $2,400.00 | 32.2% | $570.00 |
Friendship Heights Village | $1,975.00 | $2,700.00 | 31.65% | $625.00 |
Downtown - Penn Quarter - Chinatown | $2,567.50 | $3,525.00 | 31.35% | $805.00 |
Clarendon - Courthouse | $2,150.00 | $2,952.50 | 31.34% | $673.75 |
Bethesda | $1,800.00 | $2,500.00 | 30.56% | $550.00 |
Arlington | $1,725.00 | $2,400.00 | 30.43% | $525.00 |
Ballston - Virginia Square | $1,897.00 | $2,650.00 | 30.15% | $572.00 |
Mount Vernon Square | $2,200.00 | $3,075.00 | 30.11% | $662.50 |
North Highland | $1,625.00 | $2,275.00 | 30% | $487.50 |
Logan Circle - Shaw | $2,250.00 | $3,160.00 | 29.78% | $670.00 |
Connecticut Avenue - K Street | $2,512.50 | $3,550.00 | 29.35% | $737.50 |
Southwest Washington | $1,875.00 | $2,650.00 | 29.33% | $550.00 |
Falls Church | $1,575.00 | $2,249.50 | 28.59% | $450.25 |
Foggy Bottom | $2,240.00 | $3,200.00 | 28.57% | $640.00 |
Van Ness - Forest Hills | $1,732.50 | $2,500.00 | 27.85% | $482.50 |
Colonial Village | $1,500.00 | $2,175.00 | 27.5% | $412.50 |
Foggy Bottom - GWU - West End | $2,430.00 | $3,577.50 | 26.39% | $641.25 |
Northwest Washington | $2,025.00 | $3,000.00 | 25.93% | $525.00 |
Adams Morgan | $2,050.00 | $3,100.00 | 24.39% | $500.00 |
Cathedral Heights | $1,912.50 | $2,900.00 | 24.18% | $462.50 |
Cleveland Park | $1,960.00 | $2,990.00 | 23.72% | $465.00 |
Cathedral - Wesley Heights - McLean Gardens | $1,800.00 | $2,750.00 | 23.61% | $425.00 |
Georgetown | $2,400.00 | $3,700.00 | 22.92% | $550.00 |
Woodley Park | $1,875.00 | $2,902.50 | 22.6% | $423.75 |
Dupont Circle | $2,150.00 | $3,350.00 | 22.09% | $475.00 |
Crystal City Shops | $1,825.00 | $2,850.00 | 21.92% | $400.00 |
Columbia Heights | $1,725.00 | $2,787.50 | 19.2% | $331.25 |
Radnor - Fort Myer Heights | $1,700.00 | $2,750.00 | 19.12% | $325.00 |
Forest Hills | $1,845.00 | $3,000.00 | 18.7% | $345.00 |
Buckingham | $1,500.00 | $2,475.00 | 17.5% | $262.50 |
AU Park - Friendship Heights - Tenley | $2,150.00 | $3,622.50 | 15.76% | $338.75 |
Southwest - Waterfront | $2,200.00 | $3,755.00 | 14.66% | $322.50 |
Glover Park | $1,750.00 | $3,000.00 | 14.29% | $250.00 |
North Rosslyn | $1,900.00 | $3,350.00 | 11.84% | $225.00 |
Prince William County | $1,000.00 | $1,800.00 | 10% | $100.00 |
Downtown Alexandria | $1,477.00 | $2,795.00 | 5.38% | $79.50 |
Neighborhood / Area | Median Rent | Splitting a 2Br Monthly Savings | ||
---|---|---|---|---|
One Bedroom | Two Bedroom | % of 1Br Rent | $ Saved |
Neighborhood / Area | Median Rent | Splitting a 2Br Monthly Savings | ||
---|---|---|---|---|
One Bedroom | Two Bedroom | % of 1Br Rent | $ Saved | |
Brazoria County | $972.00 | $1,011.00 | 47.99% | $466.50 |
Conroe | $857.00 | $959.50 | 44.02% | $377.25 |
Pearland | $972.00 | $1,095.00 | 43.67% | $424.50 |
Westside | $908.50 | $1,050.00 | 42.21% | $383.50 |
Braeswood Place | $930.00 | $1,076.00 | 42.15% | $392.00 |
Spring Branch West | $1,004.00 | $1,200.00 | 40.24% | $404.00 |
Montgomery County | $863.00 | $1,045.00 | 39.46% | $340.50 |
Astrodome | $1,017.50 | $1,232.50 | 39.43% | $401.25 |
Astrodome Oaks | $1,007.50 | $1,222.50 | 39.33% | $396.25 |
League City | $849.00 | $1,050.00 | 38.16% | $324.00 |
Grogan's Mill | $900.00 | $1,115.00 | 38.06% | $342.50 |
The Woodlands | $904.00 | $1,135.00 | 37.22% | $336.50 |
Southwest Houston | $812.50 | $1,025.00 | 36.92% | $300.00 |
Northpark Plaza | $947.50 | $1,200.00 | 36.68% | $347.50 |
Kingwood | $945.00 | $1,199.00 | 36.56% | $345.50 |
Northeast Houston | $657.50 | $849.00 | 35.44% | $233.00 |
Fort Bend County | $904.00 | $1,178.00 | 34.85% | $315.00 |
Harris County | $805.50 | $1,050.00 | 34.82% | $280.50 |
Woodlake - Briar Meadow | $835.00 | $1,100.00 | 34.13% | $285.00 |
Galveston County | $750.00 | $995.00 | 33.67% | $252.50 |
Westchase | $700.00 | $930.00 | 33.57% | $235.00 |
Northwest Houston | $650.00 | $865.00 | 33.46% | $217.50 |
Briarforest | $799.50 | $1,072.00 | 32.96% | $263.50 |
Clear Lake | $705.00 | $955.00 | 32.27% | $227.50 |
Gulfton | $727.50 | $1,015.00 | 30.24% | $220.00 |
Neartown - Montrose | $1,197.50 | $1,681.00 | 29.81% | $357.00 |
Eldridge - West Oaks | $871.50 | $1,266.00 | 27.37% | $238.50 |
Villas at West Oaks | $876.00 | $1,279.00 | 27% | $236.50 |
Spring Branch East | $699.00 | $1,025.00 | 26.68% | $186.50 |
South Central Houston | $1,112.00 | $1,634.00 | 26.53% | $295.00 |
Downtown Houston | $1,315.00 | $1,965.00 | 25.29% | $332.50 |
Central Houston | $1,242.00 | $1,862.50 | 25.02% | $310.75 |
Great Uptown | $1,144.00 | $1,747.50 | 23.62% | $270.25 |
Uptown-Galleria | $1,160.00 | $1,775.00 | 23.49% | $272.50 |
Midtown | $1,124.00 | $1,741.50 | 22.53% | $253.25 |
Greenway - Upper Kirby | $1,155.00 | $1,865.00 | 19.26% | $222.50 |
Memorial | $1,050.00 | $1,750.00 | 16.67% | $175.00 |
Greater Heights | $1,277.50 | $2,195.00 | 14.09% | $180.00 |
Washington Avenue - Memorial Park | $1,218.00 | $2,100.00 | 13.79% | $168.00 |
Neighborhood / Area | Median Rent | Splitting a 2Br Monthly Savings | ||
---|---|---|---|---|
One Bedroom | Two Bedroom | % of 1Br Rent | $ Saved |
Neighborhood / Area | Median Rent | Splitting a 2Br Monthly Savings | ||
---|---|---|---|---|
One Bedroom | Two Bedroom | % of 1Br Rent | $ Saved | |
The Colony | $1,640.00 | $1,772.50 | 45.96% | $753.75 |
Laguna Woods | $1,800.00 | $1,950.00 | 45.83% | $825.00 |
Chino Hills | $1,695.00 | $1,837.00 | 45.81% | $776.50 |
Covina | $1,495.00 | $1,650.00 | 44.82% | $670.00 |
Coastal San Pedro | $1,612.50 | $1,797.50 | 44.26% | $713.75 |
Ontario Center | $1,512.00 | $1,694.00 | 43.98% | $665.00 |
East Anaheim | $1,575.00 | $1,800.00 | 42.86% | $675.00 |
Glendora | $1,737.50 | $1,990.00 | 42.73% | $742.50 |
Van Nuys | $1,795.00 | $2,058.00 | 42.67% | $766.00 |
Westside Village | $2,175.00 | $2,495.00 | 42.64% | $927.50 |
Playhouse District | $2,298.00 | $2,665.00 | 42.01% | $965.50 |
Buena Park | $1,505.00 | $1,747.50 | 41.94% | $631.25 |
Simi Valley | $1,627.50 | $1,900.00 | 41.63% | $677.50 |
Brea | $1,665.00 | $1,950.00 | 41.44% | $690.00 |
Torrance | $1,700.00 | $1,997.50 | 41.25% | $701.25 |
SAMLARC | $1,585.00 | $1,875.00 | 40.85% | $647.50 |
Garden Grove | $1,520.00 | $1,812.50 | 40.38% | $613.75 |
Corona Hills | $1,342.00 | $1,601.00 | 40.35% | $541.50 |
Downtown Pasadena | $2,295.00 | $2,745.00 | 40.2% | $922.50 |
Thousand Oaks | $1,916.00 | $2,296.50 | 40.07% | $767.75 |
The Upper Birds | $2,089.00 | $2,518.00 | 39.73% | $830.00 |
Upland | $1,309.00 | $1,580.00 | 39.65% | $519.00 |
Huntington Beach | $1,987.50 | $2,400.00 | 39.62% | $787.50 |
Vista del Lago Apartments | $1,710.00 | $2,067.50 | 39.55% | $676.25 |
Orange | $1,797.50 | $2,177.50 | 39.43% | $708.75 |
La Habra | $1,535.00 | $1,860.00 | 39.41% | $605.00 |
Eastside | $1,397.50 | $1,695.00 | 39.36% | $550.00 |
Gardena | $1,275.00 | $1,547.50 | 39.31% | $501.25 |
Norwalk | $1,705.00 | $2,072.50 | 39.22% | $668.75 |
West Anaheim | $1,385.00 | $1,685.00 | 39.17% | $542.50 |
Rancho de los Alisos | $1,653.00 | $2,012.50 | 39.13% | $646.75 |
Lower Peters Canyon | $1,825.00 | $2,230.00 | 38.9% | $710.00 |
Rancho Cucamonga | $1,425.00 | $1,741.50 | 38.89% | $554.25 |
Traffic Circle | $1,772.50 | $2,167.50 | 38.86% | $688.75 |
Ontario | $1,225.00 | $1,500.00 | 38.78% | $475.00 |
Oak Park | $1,875.00 | $2,297.00 | 38.75% | $726.50 |
Anaheim | $1,387.50 | $1,705.00 | 38.56% | $535.00 |
