Rental Stats And Trends

Historical Rental Prices

RentHop tracks historical rental prices and trends for a majority of cities and metropolitan areas across the United States.
Click on a city in the list below to view average rents, as a whole and by individual neighborhood.
City
Studio
1 Bed 2 Bed
New York, NY $3,450 $4,150 $4,996
Houston, TX $1,213 $1,293 $1,733
Philadelphia, PA $1,375 $1,625 $1,800
Chicago, IL $1,290 $1,760 $2,300
Austin, TX $1,185 $1,425 $1,977
Boston, MA $2,820 $3,385 $3,950
Miami, FL $2,328 $3,100 $4,200
Los Angeles, CA $2,047 $2,700 $3,950
Miami Beach, FL $2,300 $2,950 $5,191
Dallas, TX $1,588 $1,350 $2,400
Washington, DC $1,952 $2,572 $3,415
Las Vegas, NV $1,430 $1,225 $1,600
Fort Worth, TX $999 $1,545 $1,800
Portland, OR $1,175 $1,395 $1,695
Tampa, FL $1,939 $2,264 $2,800
Hollywood, FL $2,100 $2,325 $3,200
Fort Lauderdale, FL $1,600 $2,250 $3,200
Scottsdale, AZ $2,450 $2,250 $3,600
San Diego, CA $1,795 $2,150 $2,938
Columbus, OH $825 $992 $1,330
Phoenix, AZ $2,456 $1,500 $2,000
Henderson, NV $1,588 $1,500 $1,800
Sunny Isles Beach, FL $2,200 $2,500 $5,500
San Antonio, TX $750 $975 $1,400
Baltimore, MD $1,950 $1,350 $1,685
Cape Coral, FL $0 $1,698 $1,900
Hallandale Beach, FL $1,600 $2,250 $3,300
Seattle, WA $1,503 $2,063 $2,775
Orlando, FL $1,688 $1,495 $1,850
Oklahoma City, OK $775 $885 $1,095
Atlanta, GA $1,485 $1,850 $2,500
Lubbock, TX $623 $650 $950
St. Petersburg, FL $1,288 $1,705 $2,450
Jacksonville, FL $925 $1,150 $1,563
Milwaukee, WI $725 $915 $1,098
Denver, CO $1,575 $1,538 $2,300
Cambridge, MA $2,821 $3,000 $3,752
Enterprise, NV $0 $1,350 $1,795
Aventura, FL $2,450 $2,450 $3,400
Spring Valley, NV $0 $1,225 $1,550
Fair Housing and Equal Opportunity
Fair Housing and Equal Opportunity
© 2009 - 2024 RentHop.com™
Quantcast